CBSE Mandatory Public Disclosure
1. GENERAL INFORMATION
Sl No | Information | Details |
1 | NAME OF THE SCHOOL | Zaitoon International |
2 | AFFILIATION NUMBER (IF APPLICABLE | 930466 |
3 | SCHOOL CODE (IF APPLICABLE) | 75469 |
4 | COMPLETE ADDRESS WITH PIN CODE | KAIPURAM NADUVATTAM PALKKAD DISTT KERALA-679308 |
5 | PRINCIPAL NAME | MUHAMMAD MUBASHIR |
6 | PRINCIPAL QUALIFICATION | MSC BED,MA Education |
7 | SCHOOL EMAIL ID | zaitooncampus@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7510228884 |
B. DOCUMENTS & INFORMATION
SL NO | DOCUMENTS / INFORMATION | LINK |
1 | AFFILIATION CERTIFICATE | |
2 | NO OBJECTION CERTIFICATE | |
3 | RECOGNITION CERTIFICATE | |
4 | LAND CERTIFICATE | |
5 | FIRE SAFETY CERTIFICATE | |
6 | BUILDING SAFETY CERTIFICATE | |
7 | CERTIFICATE OF REGISTRATION OF TRUST | |
8 | HEALTH AND SANITATION CERTIFICATE | |
9 | DRINKING WATER TEST REPORT | |
10 | MANDATORY PUBLIC DISCLOSURE | |
11 | SELF CERTIFICATE |
E. STAFF (Teaching)
SL NO | DOCUMENTS / INFORMATION | DETAILS |
1 | ACADEMIC STAFF DETAILS | VIEW |
2 | TOTAL NUMBER OF TEACHERS | 25 |
3 | PRINCIPAL | 1 |
4 | VICE PRINCIPAL | 1 |
5 | TGT | 8 |
6 | PRT | 13 |
7 | PGT | 5 |
8 | PET | 1 |
9 | LIB | |
10 | LIBRARIAN | 1 |
11 | COUNSELLOR | 1 |
12 | SPECIAL EDUCATOR | 1 |
13 | ART TEACHER | |
14 | SECTION TEACHER RATIO | 1:1.5 |
F. SCHOOL INFRASTRUCTION
SL NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA (in sq mtrs) | 20000 |
2 | NUMBER & SIZE OF THE CLASS ROOMS | 35 & 46 |
3 | NUMBER & SIZE OF LABORATORIES INCLUDING COMPUTER LAB | 5 & 55 |
4 | INTERNET FACILITY | YES |
5 | NUMBER OF GIRLS TOILET | 12 |
6 | NUMBER OF BOYS TOILET | 12 |
7 | NUMBER OF BOYS URINALS |
